Name | Vater | GZW | MW | FW | FIT | €* | €*♀ | € ♂ |
Habnith Pp | Heiss | 138 | 118 | 111 | 128 | 26,- | -,- | -,- |
Hebanz | Heiss | 145 | 123 | 112 | 130 | 27,- | -,- | -,- |
Hochfranken | Hashtag | 140 | 118 | 115 | 130 | 19,- | -,- | -,- |
Holgersson | Hollywood | 136 | 118 | 113 | 118 | 19,- | -,- | -,- |
Homerun | Hashtag | 139 | 132 | 118 | 107 | 19,- | -,- | -,- |
Hornando PP* | Hamlet Pp* | 134 | 115 | 118 | 119 | 23,- | -,- | -,- |
Hotsummer | Highness | 146 | 130 | 115 | 122 | 27,- | -,- | -,- |
Maradona P | Majestix P | 127 | 117 | 102 | 114 | 25,- | -,- | -,- |
Snowman | GS Sputnik | 141 | 118 | 116 | 134 | 25,- | -,- | -,- |
Worldsbest PP | Wirbelwind P*S | 144 | 131 | 103 | 122 | 27,- | -,- | -,- |
GZW = Gesamtzuchtwert
MW = Milchwert
FW = Fleischwert
FIT = Fitnesswert
* Die angegebenen Preise sind Nettopreise in Euro zuzüglich MwSt.