Loaded-PP Stantons Loaded-PP
HB-Nr. 773968 Reg. Nr. HOCAN000014691671 aAa: n.v. Beta-Kasein: A2A2 Kappa Kasein: BB Genetische Merkmale: HPP
PedigreeLogic-PP
x Remover-PP
x VG-86 Nipit-PP
x VG-85 Luster-P
x EX-90 Loyola-P
x Calbrett Kingboy Miranda P EX-93
GesamtzuchtwertTPI 3081 NM$ 541
Zuchtwertschätzung USA 12-2025
| Milchmenge | Fett % | Fettmenge | Eiweiß % | Eiweißmenge |
|---|
| +813 | +0,17 | +79 | +0,04 | +37 |
| Zellzahl | SCS | 2,94 |
| Nutzungsdauer | PL | +1,1 |
| Überlebensfähigkeit | LIV | -1,2 |
| Konzeption Kühe | CCR | -1,2 |
| Fruchtbarkeitsindex | FI | -1,5 |
| Melkbarkeit | Mbk | 105 |
| Kalbeverlauf direkt | SCE | 1,7% |
| Kalbeverlauf maternal | DCE | 1,8% |
| Futterverwertung | Feed Saved | -20 |
| Gesundheitsindex | Health Index | -0,3 |
| Mastitis | Mastitis | -0,5 |
| Klauengesundheit | Hoof Health | 95 |
| Ketose | Ketosis | +0,5 |
| Labmagenverlagerung | Disp. Abomasum | +0,2 |
| Metritis | Metritis | +0,2 |
| Nachgeburtsverhaltung | Ret. Placenta | -0,1 |
Calbrett Kingboy Miranda P EX-93 (Stammkuh)