|
Startseite > Bullen > Genom. Jungbullen US |
|
|
April 2021 |
|
Land | Kurzname | HB Nr. | Pedigree | Milch menge | Fett % | Fett menge | Eiw. % | Eiw. menge | NM $ | Si. % | aAa | ZZ SCS | ND PL | Ext. PTAT | Mt DC | Kö BC | Fu FLC | Eut UDC | Geb. SCE | Mbk | ges.ZW TPI | Preis* | ♀ |
US ♀ | ADMIRAL | 509403 | Undenied x Avalanche | +428 | -0.03 | +8 | -0.05 | -2 | -3 | 80 | 321 | 2.94 | 0.1 | 3.71 | 3.99 | 1.76 | 0.87 | 2.11 | 4 | 101 | 2146 | - | 48 |
US ♀ | ADRIAN | | Aristocrat x Bourbon | +1807 | +0.02 | +74 | +0.02 | +63 | 729 | 76 | - | 2.80 | 5.4 | 0.93 | 0.96 | -0.54 | 0.19 | 1.65 | 2 | 95 | 2876 | 26 | 52 |
US ♀ | ARISTOCRAT | 508982 | Frazzled x Monterey | +1012 | +0.09 | +65 | +0.02 | +37 | 612 | 80 | 243 | 2.69 | 5.4 | 1.70 | 0.27 | 0.61 | 0.44 | 2.12 | 2 | 99 | 2769 | 28 | 49 |
US ♀ | ARROW | 509363 | King Doc x Monterey | +877 | +0.07 | +53 | +0.04 | +39 | 484 | 80 | 243 | 2.94 | 2.8 | 3.00 | 1.85 | 1.32 | 1.96 | 2.70 | 3 | 102 | 2743 | 28 | 49 |
US ♀ | ATTRACTION-RED CV | 298463 | Imac x Regiment | -834 | +0.06 | -15 | +0.08 | -4 | -91 | 81 | 321 | 3.08 | -1.0 | 2.29 | 1.31 | 1.22 | 1.77 | 2.12 | 3 | 102 | 2021 | | |
US ♀ | BREEZER | 509472 | Achiever x Octoberfest | +644 | +0.28 | +106 | +0.05 | +33 | 747 | 79 | 243 | 2.80 | 3.4 | 1.03 | 1.00 | -0.65 | 0.64 | 1.20 | 2 | 98 | 2817 | 25 | 48 |
US | CATCHY | | Charl x Jedi | +1860 | +0.07 | +92 | +0.03 | +66 | 752 | 78 | - | 2.78 | 4.5 | 1.45 | 1.60 | -0.27 | 0.57 | 1.06 | 2 | 98 | 2933 | 29 | |
US | CHARMING | | Kenobi x Sound System | +1207 | +0.15 | +89 | +0.06 | +55 | 693 | 78 | - | 2.76 | 3.7 | 1.65 | 1.64 | 0.46 | 0.08 | 1.50 | 2 | 96 | 2865 | 28 | |
US ♀ | CRISALIS-RF | 509859 | Gywer x Salvatore | +1310 | +0.06 | +68 | +0.05 | +55 | 628 | 76 | 234 | 2.71 | 4.1 | 1.45 | 0.90 | 1.02 | 0.93 | 1.10 | 2 | 97 | 2807 | 29 | 55 |
US ♀ | CRUSHTIME | 508858 | Crush x Mogul | -81 | -0.08 | -26 | +0.03 | +5 | -159 | 80 | 243 | 2.94 | -1.5 | 2.99 | 2.44 | 1.40 | 1.24 | 2.30 | 2 | 101 | 2008 | 23 | 45 |
US ♀ | DAWSON | 509096 | Duke x Draco | +2826 | -0.11 | +75 | -0.02 | +80 | 615 | 80 | 234 | 2.94 | 3.0 | 1.65 | 2.30 | 0.19 | -0.65 | 1.90 | 2 | 96 | 2777 | 28 | 52 |
US ♀ | DELTA-B52 | 889525 | Delta x Bob | +195 | +0.21 | +68 | +0.10 | +33 | 527 | 94 | 423 | 2.82 | 1.9 | 1.52 | 1.83 | -0.33 | 0.38 | 1.59 | 3 | 103 | 2678 | | |
US ♀ | DINERO | 509473 | Noble x Delta | +222 | +0.17 | +57 | +0.07 | +26 | 704 | 80 | 564 | 2.52 | 7.4 | -0.06 | -0.49 | -1.96 | -0.14 | 1.46 | 2 | 96 | 2720 | - | |
US ♀ | DOBLE-RF | 509172 | Salvatore x Rubicon | +1131 | +0.05 | +57 | +0.01 | +39 | 586 | 79 | 243 | 2.75 | 5.3 | 1.76 | 0.95 | 0.82 | 1.36 | 1.72 | 2 | 97 | 2724 | 24 | 45 |
US ♀ | DORAL-RED | 298557 | Altitude-Red x Salvatore | +984 | -0.03 | +29 | +0.02 | +35 | 318 | 77 | n.v. | 2.94 | 1.9 | 2.79 | 2.21 | 1.10 | 1.12 | 2.25 | 3 | 99 | 2531 | - | 49 |
US | EAGLE | 509088 | Imax x Montross | +1532 | +0.06 | +78 | +0.03 | +55 | 645 | 79 | n.v. | 2.96 | 4.4 | 0.61 | 0.51 | -0.12 | -0.13 | 0.98 | 2 | 103 | 2712 | | |
US | EIFLE | 509568 | Renegade x Samuri | +489 | +0.27 | +97 | +0.09 | +40 | 674 | 78 | - | 2.94 | 3.5 | 0.95 | 1.07 | 0.01 | 0.70 | 0.79 | 2 | 101 | 2785 | - | |
US ♀ | EROTIC-RED | 298495 | Argo x Jedi | +1044 | +0.01 | +44 | +0.05 | +46 | 545 | 79 | 234 | 2.74 | 5.6 | 1.05 | 0.82 | -0.19 | 0.24 | 1.05 | 3 | 100 | 2626 | 25 | 45 |
US | GEYSER-P | 509586 | Hotspot-P x Sniper | +665 | +0.01 | +28 | +0.05 | +34 | 528 | 76 | 234 | 2.58 | 5.7 | 1.44 | 0.24 | 0.33 | 1.07 | 1.65 | 2 | 104 | 2705 | 28 | |
US ♀ | GO FAST-RED | 298462 | Salvatore x Delta | +1319 | -0.02 | +45 | -0.02 | +34 | 512 | 81 | 435 | 2.91 | 5.0 | 1.46 | 1.49 | -0.49 | 1.33 | 1.47 | 2 | 99 | 2621 | 24 | 44 |
US ♀ | HAPPEN | 509855 | Excalibur x King Doc | +940 | +0.11 | +67 | +0.04 | +41 | 456 | 77 | - | 3.03 | 0.8 | 3.71 | 2.95 | 1.89 | 1.82 | 3.08 | 3 | 110 | 2739 | 29 | 54 |
US ♀ | HAVE IT ALL | 509745 | Excalibur x King Doc | +758 | +0.20 | +86 | +0.06 | +41 | 568 | 77 | - | 2.99 | 0.8 | 3.46 | 3.46 | 1.21 | 1.61 | 2.72 | 3 | 107 | 2841 | 35 | 59 |
US ♀ | HEMI-PP | 508930 | Answer x Powerball | +1550 | -0.03 | +51 | -0.02 | +43 | 384 | 80 | 243 | 3.07 | 0.8 | 1.00 | 1.65 | -0.08 | -0.32 | 1.14 | 2 | 101 | 2461 | 19 | 36 |
US | I AM RED & PP | 298612 | Solitair x Powerful | +1342 | -0.05 | +36 | +0.01 | +46 | 557 | 76 | - | 2.79 | 5.9 | 1.21 | 0.81 | 0.07 | 0.62 | 1.15 | 2 | 99 | 2669 | 34 | |
US ♀ | IRVINE CD | 509219 | Noble x Draco | +1388 | -0.01 | +51 | +0.02 | +48 | 609 | 80 | 432 | 2.82 | 4.9 | 0.99 | 1.22 | -0.83 | -0.88 | 1.84 | 2 | 100 | 2729 | - | |
US ♀ | JOHNBOY | 509544 | Redrock x Dynamo | +824 | +0.15 | +75 | +0.10 | +55 | 640 | 79 | 432 | 2.89 | 3.7 | 1.91 | 1.75 | 0.43 | 0.44 | 1.76 | 3 | 96 | 2794 | 25 | 44 |
US ♀ | JONES | 509447 | Rubicon x Josuper | +428 | +0.30 | +101 | +0.07 | +32 | 681 | 80 | 435 | 2.79 | 4.1 | 1.62 | 0.80 | 1.15 | 1.10 | 0.98 | 2 | 104 | 2783 | 24 | 42 |
US ♀ | KITAMI-PP-RF | 509587 | Hotspot-P x Salvatore | +928 | +0.06 | +53 | +0.06 | +45 | 513 | 76 | 153 | 2.90 | 3.7 | 1.40 | 0.72 | 0.49 | 1.05 | 1.06 | 2 | 103 | 2640 | 24 | 55 |
US ♀ | LANDSLIDE | 508928 | Contender x 1stClass | +662 | +0.07 | +46 | +0.04 | +31 | 358 | 80 | 234 | 2.76 | 1.9 | 2.18 | 1.25 | 1.41 | 0.48 | 1.98 | 2 | 101 | 2543 | | |
US ♀ | LOTTO-RED CV | 298526 | Avalanche x Doorman | -51 | +0.02 | +3 | +0.01 | +2 | 37 | 80 | - | 2.81 | 0.3 | 2.84 | 1.59 | 2.11 | 2.01 | 1.83 | 3 | 94 | 2188 | 23 | 39 |
US ♀ | LUCID-RED | 298522 | Splendid x Denver | +703 | +0.19 | +81 | +0.08 | +45 | 629 | 80 | 243 | 2.99 | 2.9 | 1.24 | 1.57 | -1.40 | 0.49 | 1.72 | 3 | 106 | 2729 | - | |
US ♀ | MAKER | 509218 | Saloon x Kingboy | +1894 | -0.13 | +34 | -0.05 | +45 | 238 | 80 | 243 | 2.96 | -0.4 | 3.27 | 2.89 | 2.20 | 0.22 | 2.35 | 3 | 101 | 2462 | - | |
US ♀ | MERRYGUY | 509061 | Charley x Montross | +1885 | -0.05 | +56 | -0.03 | +50 | 543 | 93 | 534 | 2.90 | 3.8 | 0.94 | 1.36 | -0.52 | 0.26 | 1.19 | 2 | 108 | 2639 | 24 | 42 |
US ♀ | MIAMI | 509669 | Nightcap x Dynamo | +1167 | +0.08 | +69 | +0.06 | +54 | 711 | 79 | 243 | 2.73 | 5.3 | 1.85 | 1.72 | -0.10 | 0.51 | 2.09 | 2 | 102 | 2882 | - | 52 |
US ♀ | MIRAND-PP-RF | 509276 | Zipit-P x Kingboy | +976 | -0.01 | +34 | -0.04 | +19 | 234 | 80 | - | 3.01 | 0.4 | 2.60 | 3.04 | 0.16 | 0.55 | 2.11 | 2 | 107 | 2391 | 39 | |
US ♀ | MITCHELL | 508872 | Mitchell x Bombero | +1079 | +0.08 | +66 | +0.04 | +44 | 596 | 85 | 432 | 2.68 | 3.1 | 2.43 | 2.72 | 0.57 | 1.14 | 1.78 | 2 | 101 | 2824 | 28 | 48 |
US ♀ | MONOPOLY-RED | 298556 | Salvatore x Delta | +1102 | -0.04 | +32 | -0.02 | +28 | 334 | 80 | 231 | 2.80 | 2.7 | 2.03 | 1.60 | 0.82 | 1.74 | 1.63 | 2 | 98 | 2474 | 24 | 45 |
US | MOON | 509715 | Marius x Helix | +1521 | +0.08 | +82 | +0.06 | +64 | 719 | 79 | - | 2.85 | 4.2 | 1.44 | 0.73 | 0.67 | 0.48 | 1.32 | 2 | 96 | 2911 | 32 | |
US ♀ | MOOVIN-RF | 509297 | Avalanche x Bradnick | -227 | +0.02 | -2 | +0.02 | -1 | -42 | 81 | 234 | 2.98 | -0.6 | 3.70 | 2.04 | 2.30 | 2.37 | 2.98 | 4 | 99 | 2136 | - | 65 |
US ♀ | MURPHY | 509495 | Charl x Delta | +1507 | +0.10 | +88 | +0.02 | +52 | 793 | 80 | 243 | 2.84 | 5.7 | 1.09 | 0.83 | -1.16 | 0.94 | 1.51 | 2 | 107 | 2930 | - | 49 |
US | NEAL | 509196 | Charley x Mardi Gras | +975 | +0.04 | +49 | +0.04 | +41 | 552 | 79 | 423 | 2.73 | 4.2 | 0.94 | 0.90 | -0.69 | 0.51 | 1.11 | 2 | 103 | 2671 | 20 | |
US ♀ | NICHE | 509097 | Rubicon x Montross | +799 | +0.07 | +51 | +0.03 | +33 | 574 | 80 | 243 | 2.86 | 5.3 | 1.29 | 0.77 | 0.19 | 1.03 | 1.66 | 3 | 102 | 2671 | 23 | 42 |
US | PATCH | | Timberlake x Burley | +1655 | +0.02 | +68 | +0.03 | +61 | 777 | 77 | - | 2.85 | 7.2 | 0.53 | -0.23 | 0.36 | 0.25 | 1.01 | 1 | 100 | 2900 | 32 | |
US ♀ | PIKACHU | 509681 | Charl x Gymnast | +1853 | +0.09 | +99 | +0.04 | +70 | 803 | 79 | - | 2.80 | 4.4 | 0.76 | 0.85 | -0.40 | 0.91 | 0.72 | 2 | 103 | 2959 | - | 49 |
US ♀ | RAPID | 508929 | Rubi-Haze x Rubicon | +1135 | +0.08 | +66 | +0.04 | +47 | 567 | 80 | 243 | 2.94 | 3.2 | 2.17 | 2.03 | 0.66 | 1.18 | 1.58 | 3 | 105 | 2735 | 24 | 45 |
US ♀ | ROBIN-RED | 298613 | Rubels-Red x Salvatore | +1044 | +0.09 | +66 | +0.03 | +41 | 587 | 76 | - | 2.79 | 4.5 | 1.58 | 1.31 | 0.69 | 1.00 | 1.24 | 2 | 96 | 2697 | 24 | 48 |
US ♀ | SAHAB | 509529 | Dynasty x Josuper | +1448 | +0.10 | +86 | +0.03 | +55 | 704 | 80 | 243 | 2.75 | 5.3 | 1.02 | 1.16 | 0.14 | -0.22 | 1.18 | 2 | 96 | 2791 | - | 48 |
US ♀ | SPIRIT-RED | | Ronald x Apprentice | +1377 | +0.04 | +66 | +0.00 | +44 | 604 | 76 | - | 2.80 | 3.9 | 1.92 | 1.70 | 0.44 | 1.11 | 1.81 | 2 | 101 | 2762 | 35 | 53 |
US | STARDANCER | 509874 | Aristocrat x Jedi | +1160 | +0.17 | +93 | +0.05 | +52 | 773 | 76 | - | 2.64 | 5.5 | 1.62 | 1.01 | 1.09 | -0.34 | 1.74 | 3 | 97 | 2965 | 32 | |
US ♀ | SWIFT | 508766 | Superhero x Tuffenuff | +1336 | -0.04 | +40 | +0.04 | +53 | 452 | 81 | 324 | 2.87 | 3.2 | 1.53 | 1.48 | 0.41 | 0.43 | 1.13 | 3 | 107 | 2605 | 23 | 39 |
US ♀ | TWITCH | 509336 | Helix x Delta | +1011 | +0.21 | +100 | +0.04 | +43 | 735 | 80 | 426 | 2.82 | 4.1 | 1.50 | 1.20 | -0.25 | 0.64 | 1.67 | 2 | 104 | 2891 | - | 59 |
US ♀ | WERNER | 509810 | Dedicate x Frazzled | +1010 | +0.09 | +65 | +0.02 | +36 | 710 | 78 | 432 | 2.66 | 7.3 | 1.24 | 0.14 | -0.71 | 0.04 | 2.15 | 2 | 102 | 2817 | - | 54 |
|
* Die Preise sind empfohlene Endverbraucherpreise zzgl. MwSt. in Euro ab Ihrer zuständigen Besamungsstation in Deutschland. |
|
Infomaterial bestellen Newsletter bestellen Kontakt Impressum Datenschutzerklärung |
|
STg Germany GmbH • PrismaGen GmbH • Dr. Hubertus Diers • Lütke Berg 2 • 48341 Altenberge • Fon 02505 - 939220 • Fax 02505 - 9392222 • info@stggermany.de |
|